PAGE
TOP
AUDI
A3
| 99~03/08 | ||||||||||||
| 01~03/08 | 8LAPG | |||||||||||
| 03~03/08 | ||||||||||||
| 1.8 20V | 99~03/08 | 8LAGU/QAF | ||||||||||
| 1.8T | 8LAGU | WZ116 | ¥18,700 | ¥23,100 | ¥28,600 | |||||||
| 1.8T Quattro | 8LAQAF | |||||||||||
| 1.8T/Sports | 00~03/08 | 8LAUQ | ||||||||||
| 2.0FSI | 03/09~05/06 | 8PAXW/PBLR | WZ316 | ¥18,700 | ¥23,100 | ¥28,600 | WZ213 | ¥17,600 | ¥22,000 | ¥27,500 | ||
| WZ214 | ¥17,600 | ¥22,000 | ¥27,500 | |||||||||
| 2.0TFSI | 04/10~08/08 | 8PAXX/PBWA | WZ212 | ¥17,600 | ¥22,000 | ¥27,500 | ||||||
| WZ214 | ¥17,600 | ¥22,000 | ¥27,500 | |||||||||
| 2.0FSI | 8PBLX/BLR/BVY | WZ213 | ¥17,600 | ¥22,000 | ¥27,500 | |||||||
| WZ214 | ¥17,600 | ¥22,000 | ¥27,500 | |||||||||
| Attraction | 04/02~ | 8PBGU/BSE | WZ114 | ¥18,700 | ¥23,100 | ¥28,600 | WZ212 | ¥17,600 | ¥22,000 | ¥27,500 | ||
| WZ214 | ¥17,600 | ¥22,000 | ¥27,500 | |||||||||
| 3.2Quattro | 03/09~06/06 | 8PBDBF/BMJF | WZ316 | ¥18,700 | ¥23,100 | ¥28,600 | ||||||
| 3.2Sportsback | 04/10~06/06 | 8PBMJF | WZ114 | ¥18,700 | ¥23,100 | ¥28,600 | - | |||||
| Sportback 1.4TFSI | 13/09~ | 8VCXS | WZ518 | ¥18,700 | ¥23,100 | ¥28,600 | WZ219 | ¥17,600 | ¥22,000 | ¥27,500 | ||
| Sportback 1.4TFSI COD | 8VCPT | |||||||||||
| Sportback 1.8TFSI Quattro | 8VCJSF | |||||||||||
| 1.4TFSI | 14/01~ | 8VCXSL | ||||||||||
| 1.4TFSI COD | 8VCPTL | |||||||||||
| 1.8TFSI Quattro | 8VCJSFL | |||||||||||
